Rentals#
Below is a selection of outdoor equipment available for rent. Availability may vary seasonally.
Leiriytyminen
| Item | 1 day (€) | 3 days (€) | 1 week (€) | Condition | Link |
|---|---|---|---|---|---|
| Amazonas hammock with mosquito net #1 | 7.0 | 13.0 | 25.0 | Good | Manufacturer |
| Amazonas hammock with mosquito net #2 | 7.0 | 13.0 | 25.0 | Good | Manufacturer |
| British military self-inflating pad (120 cm) #1 | 4.0 | 8.0 | 12.0 | Good | — |
| British military self-inflating pad (120 cm) #2 | 4.0 | 8.0 | 12.0 | Good | — |
| Carinthia Defence 4 sleeping bag | 12.0 | 22.0 | 40.0 | Good | Manufacturer |
| Carinthia Defence 6 sleeping bag | 15.0 | 28.0 | 50.0 | Good | Manufacturer |
| Carinthia Tropen sleeping bag | 8.0 | 15.0 | 30.0 | Good | Manufacturer |
| DD Hammocks 3x3 tarp | 6.0 | 11.0 | 20.0 | Good | Manufacturer |
| Garmin inReach Mini | 15.0 | 25.0 | 50.0 | Good | Manufacturer |
| Hammock suspension kit #1 (tree huggers + whoopie sling) | 3.0 | 6.0 | 10.0 | Good | — |
| Hammock suspension kit #2 (tree huggers + whoopie sling) | 3.0 | 6.0 | 10.0 | Good | — |
| Hammock suspension kit #3 (tree huggers + whoopie sling) | 3.0 | 6.0 | 10.0 | Good | — |
| Hammock suspension kit #4 (tree huggers + whoopie sling) | 3.0 | 6.0 | 10.0 | Good | — |
| MYOG M05 camo 3x3 tarp | 8.0 | 14.0 | 25.0 | Good | — |
| PALS pouch module – set #1 | 3.0 | 6.0 | 10.0 | Good | — |
| PALS pouch module – set #2 | 3.0 | 6.0 | 10.0 | Good | — |
| Rip-stop nylon hammock #1 | 4.0 | 7.0 | 12.0 | Good | — |
| Rip-stop nylon hammock #2 | 4.0 | 7.0 | 12.0 | Good | — |
| Savotta FDF sleeping pad | 5.0 | 9.0 | 15.0 | Good | Manufacturer |
| Savotta HAWU 4 tent | 45.0 | 80.0 | 160.0 | Good | Manufacturer |
| Savotta HAWU wood stove + chimney | 25.0 | 45.0 | 90.0 | Good | Manufacturer |
| Savotta Jääkäri XL rucksack | 15.0 | 28.0 | 55.0 | Good | Manufacturer |
| Suunto compass | 3.0 | 5.0 | 8.0 | Good | Manufacturer |
| Thermarest Z-Lite foam pad #1 | 4.0 | 7.0 | 12.0 | Good | Manufacturer |
| Thermarest Z-Lite foam pad #2 | 4.0 | 7.0 | 12.0 | Good | Manufacturer |
| Tyvek map – National Park (generic) | 2.0 | 3.0 | 5.0 | Good | — |
Notes#
Prices are indicative and may vary by season.
Some items are available only as part of a package.
Contact us if you are looking for something specific.